Largest other consumer services companies
Every US-listed other consumer services company we cover — 74 of them — ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$179.069 B
0.2% of all US-listed value
Companies
74
Ranked #74 of 152 industries
Average
$2.420 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | SeaSE | $69.5B | $113.43 | +2.19% | United States |
| 2 | Rentokil InitialRTO | $12.2B | $24.21 | -1.02% | United States |
| 3 | GartnerIT | $11.7B | $185.60 | +0.42% | United States |
| 4 | Service Corp InternationalSCI | $11.6B | $85.01 | +0.06% | United States |
| 5 | New Oriental Education & Technology GroupEDU | $8.98B | $56.43 | -0.70% | China |
| 6 | TAL Education GroupTAL | $6.87B | $12.38 | -0.64% | China |
| 7 | H&R BlockHRB | $5.86B | $46.19 | +0.52% | United States |
| 8 | Laureate EducationLAUR | $5.28B | $38.34 | +2.76% | United States |
| 9 | UnifirstUNF | $5.25B | $290.37 | +0.51% | United States |
| 10 | GrahamGHC | $5.02B | $1,185.71 | -0.79% | United States |
| 11 | CovistaCVSA | $4.80B | $140.98 | +13.46% | United States |
| 12 | Grand Canyon EducationLOPE | $3.98B | $152.53 | +2.55% | United States |
| 13 | Bright Horizons Family SolutionsBFAM | $3.86B | $73.38 | -0.80% | United States |
| 14 | StrideLRN | $3.43B | $82.51 | +3.14% | United States |
| 15 | YoudaoDAO | $2.19B | $18.14 | +3.42% | China |
| 16 | Perdoceo EducationPRDO | $2.12B | $33.85 | +4.31% | United States |
| 17 | Strategic EducationSTRA | $1.88B | $84.88 | +2.94% | United States |
| 18 | Universal Technical InstituteUTI | $1.59B | $28.95 | +3.88% | United States |
| 19 | YelpYELP | $1.41B | $25.56 | +2.08% | United States |
| 20 | Lincoln Educational ServicesLINC | $1.30B | $40.99 | +4.22% | United States |
| 21 | AfyaAFYA | $1.27B | $13.90 | -0.07% | Brazil |
| 22 | Donnelley Financial SolutionsDFIN | $1.16B | $47.38 | -2.07% | United States |
| 23 | Cra InternationalCRAI | $1.09B | $169.31 | -4.05% | United States |
| 24 | Phoenix Education PartnersPXED | $1.04B | $28.83 | +1.41% | United States |
| 25 | American Public EducationAPEI | $939.9M | $51.24 | +0.91% | United States |
| 26 | KinderCare Learning CompaniesKLC | $612.3M | $5.17 | +1.17% | United States |
| 27 | Carriage ServicesCSV | $569.3M | $35.87 | -3.05% | United States |
| 28 | Blackrock Ltd Duration Income TrustBLW | $450.7M | $12.62 | +0.64% | United States |
| 29 | Evolent HealthEVH | $444.3M | $3.95 | +10.03% | United States |
| 30 | Gaotu TecheduGOTU | $436.3M | $1.83 | -3.68% | China |
| 31 | Franklin CoveyFC | $246.3M | $21.81 | +1.82% | United States |
| 32 | TriplePoint Venture Growth BDCTPVG | $211.7M | $5.20 | -0.57% | United States |
| 33 | Ww InternationalWW | $181.2M | $18.12 | +7.35% | United States |
| 34 | Evi IndustriesEVI | $180.0M | $13.99 | -0.07% | United States |
| 35 | Legacy EducationLGCY | $145.5M | $11.50 | -4.01% | United States |
| 36 | NerdyNRDY | $144.2M | $0.76 | -10.24% | United States |
| 37 | 51Talk Online Education GroupCOE | $117.1M | $19.50 | +1.67% | China |
| 38 | CheggCHGG | $102.5M | $0.92 | +4.22% | United States |
| 39 | TeamTISI | $77.7M | $17.00 | -0.06% | United States |
| 40 | BeachbodyBODI | $74.8M | $10.33 | +3.40% | United States |
| 41 | RegisRGS | $70.3M | $28.12 | -2.35% | United States |
| 42 | Rich SparkleANPA | $69.8M | $4.62 | -3.75% | Hong Kong |
| 43 | iHumanIH | $68.1M | $1.33 | -0.20% | United States |
| 44 | Altisource Portfolio SolutionsASPS | $65.8M | $5.76 | -0.26% | Luxembourg |
| 45 | LeifrasLFS | $60.7M | $2.32 | -5.31% | Japan |
| 46 | ATA Creativity GlobalAACG | $58.9M | $0.86 | -4.42% | China |
| 47 | Youlife GroupYOUL | $58.1M | $0.42 | +3.15% | China |
| 48 | Sunlands Technology GroupSTG | $45.5M | $3.40 | -4.23% | Unknown |
| 49 | Able View GlobalABLV | $40.5M | $0.82 | +6.76% | China |
| 50 | 17 Education & Technology GroupYQ | $26.0M | $2.40 | +19.31% | China |
| 51 | Four Seasons Education (Cayman)FEDU | $18.5M | $8.20 | +0.00% | China |
| 52 | Skillful Craftsman Education TechnologyEDTK | $15.9M | $1.00 | +11.10% | China |
| 53 | Dolphin EntertainmentDLPN | $14.3M | $1.10 | +1.85% | United States |
| 54 | Jinxin TechnologyNAMI | $13.9M | $4.41 | +51.55% | China |
| 55 | Mixed Martial Arts GroupMMA | $11.0M | $0.42 | +1.96% | Unknown |
| 56 | VisionSys AIVSA | $10.6M | $3.80 | +24.59% | China |
| 57 | XwellXWEL | $8.66M | $1.03 | -5.09% | United States |
| 58 | Medirom Healthcare TechnologiesMRM | $7.59M | $0.96 | +4.79% | Japan |
| 59 | Jianzhi Education Technology GroupJZ | $6.63M | $2.76 | +8.89% | China |
| 60 | Wah Fu Education GroupWAFU | $6.35M | $1.44 | +2.13% | China |
| 61 | JiadeJDZG | $5.90M | $3.22 | -10.31% | China |
| 62 | Ambow EducationAMBO | $5.15M | $1.80 | -12.20% | China |
| 63 | DreamlandTDIC | $5.14M | $2.72 | +1.87% | Hong Kong |
| 64 | Golden Sun Technology GroupGSUN | $4.72M | $0.47 | -12.91% | China |
| 65 | Kidz AiKIDZ | $4.40M | $0.40 | -4.79% | United States |
| 66 | E-Home Household ServiceEJH | $4.00M | $1.25 | -2.34% | China |
| 67 | EpicQuest Education Group InternationalEEIQ | $3.84M | $2.34 | -0.21% | United States |
| 68 | Jowell GlobalJWEL | $3.68M | $1.55 | -4.91% | China |
| 69 | Lixiang EducationLXEH | $3.28M | $1.71 | +6.88% | China |
| 70 | Powell MaxPMAX | $3.26M | $1.66 | +8.50% | Hong Kong |
| 71 | ZhongchaoZCMD | $3.24M | $1.08 | +0.00% | China |
| 72 | Oriental CultureOCG | $3.22M | $1.66 | +0.61% | China |
| 73 | BoxlightBOXL | $2.13M | $3.19 | -3.33% | United States |
| 74 | Zeta Network GroupZNB | $647.3K | $2.47 | +0.00% | United States |
All 74 companies. One row per company — secondary share classes are folded into their primary listing. Updated 9 Aug 2026.
Sectors other consumer services companies sit in
This industry spans more than one sector — Nasdaq classifies each company individually.
Other industries
Semiconductors 100Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 232Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 501Major Banks 245Industrial Machinery/Components 209Catalog/Specialty Distribution 30Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Real Estate Investment Trusts 179Department/Specialty Retail Stores 14Oil & Gas Production 116Telecommunications Equipment 82Beverages (Production/Distribution) 35Electronic Components 21Finance: Consumer Services 163Electric Utilities: Central 59Consumer Electronics/Appliances 23Natural Gas Distribution 29Medical Specialities 44All industries →
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered — see methodology.