Largest consumer discretionary companies
The 1,058 US-listed companies in the consumer discretionary sector, ranked by market capitalisation. Sector comes from each company's Nasdaq classification; revenue and earnings come from its SEC filings.
Combined market cap
$14.209 T
14.2% of all US-listed value
Companies
1,058
Ranked #2 of 12 sectors
Average
$13.430 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Amazon.comAMZN | $2.96T | $274.48 | +0.81% | United States |
| 2 | WalmartWMT | $890.1B | $111.85 | -0.20% | United States |
| 3 | VisaV | $647.7B | $362.50 | -2.15% | United States |
| 4 | MastercardMA | $493.1B | $562.95 | -2.26% | United States |
| 5 | Costco WholesaleCOST | $420.3B | $947.82 | -0.14% | United States |
| 6 | Home DepotHD | $354.6B | $355.62 | +1.75% | United States |
| 7 | Procter & GamblePG | $338.9B | $145.79 | -0.80% | United States |
| 8 | NetflixNFLX | $308.7B | $74.14 | +0.61% | United States |
| 9 | Alibaba GroupBABA | $299.7B | $128.41 | +1.26% | China |
| 10 | McDonald'sMCD | $195.0B | $274.48 | -0.64% | United States |
| 11 | Walt DisneyDIS | $181.1B | $104.91 | +0.22% | United States |
| 12 | TJX CompaniesTJX | $178.3B | $161.36 | -0.43% | United States |
| 13 | BookingBKNG | $161.1B | $214.42 | +3.39% | United States |
| 14 | Uber TechnologiesUBER | $153.2B | $75.02 | +6.46% | United States |
| 15 | UnileverUL | $137.6B | $62.96 | -1.10% | United Kingdom |
| 16 | PDDPDD | $130.6B | $91.76 | +1.00% | China |
| 17 | Lowes CompaniesLOW | $125.2B | $223.35 | +2.27% | United States |
| 18 | StarbucksSBUX | $120.4B | $105.58 | +0.40% | United States |
| 19 | AccentureACN | $117.3B | $175.72 | +2.69% | Ireland |
| 20 | AirbnbABNB | $107.3B | $178.07 | +17.43% | United States |
| 21 | Spotify TechnologySPOT | $100.5B | $488.14 | +2.75% | Luxembourg |
| 22 | DoorDashDASH | $93.7B | $216.26 | +1.41% | United States |
| 23 | MercadolibreMELI | $92.3B | $1,820.69 | -0.51% | Argentina |
| 24 | Marriott InternationalMAR | $92.3B | $353.91 | -1.60% | United States |
| 25 | Sherwin WilliamsSHW | $89.8B | $369.73 | +1.74% | United States |
| 26 | Royal Caribbean CruisesRCL | $85.6B | $320.00 | -0.17% | United States |
| 27 | Ross StoresROST | $81.9B | $255.23 | +0.36% | United States |
| 28 | EcolabECL | $80.3B | $285.17 | +0.60% | United States |
| 29 | CarvanaCVNA | $78.0B | $70.85 | +3.67% | United States |
| 30 | O Reilly AutomotiveORLY | $77.5B | $93.53 | +0.17% | United States |
| 31 | FedexFDX | $75.4B | $318.57 | +0.85% | United States |
| 32 | Colgate PalmoliveCL | $74.4B | $93.27 | +0.29% | United States |
| 33 | United RentalsURI | $72.4B | $1,162.84 | +0.01% | United States |
| 34 | Hilton WorldwideHLT | $71.5B | $317.60 | -1.36% | United States |
| 35 | SeaSE | $69.5B | $113.43 | +2.19% | United States |
| 36 | TargetTGT | $68.0B | $149.70 | +1.78% | United States |
| 37 | RelxRELX | $64.8B | $35.52 | -0.64% | United Kingdom |
| 38 | NikeNKE | $61.9B | $41.70 | -0.71% | United States |
| 39 | Baker HughesBKR | $61.1B | $61.55 | -1.55% | United States |
| 40 | Delta Air LinesDAL | $60.1B | $91.34 | -0.70% | United States |
| 41 | FastenalFAST | $59.5B | $51.84 | +2.05% | United States |
| 42 | AutozoneAZO | $51.1B | $3,127.29 | +1.88% | United States |
| 43 | eBayEBAY | $49.8B | $111.98 | +1.67% | United States |
| 44 | VikingVIK | $47.2B | $105.79 | -0.38% | United States |
| 45 | JD.comJD | $45.0B | $32.97 | +0.49% | China |
| 46 | HaleonHLN | $44.7B | $10.03 | +0.00% | United Kingdom |
| 47 | Thomson ReutersTRI | $44.1B | $101.83 | +1.68% | United States |
| 48 | Live Nation EntertainmentLYV | $42.6B | $180.66 | -0.61% | United States |
| 49 | Horton D RDHI | $42.3B | $151.08 | +3.47% | United States |
| 50 | United AirlinesUAL | $42.1B | $129.56 | +0.34% | United States |
| 51 | Chipotle Mexican GrillCMG | $41.5B | $32.79 | -2.73% | United States |
| 52 | Yum BrandsYUM | $41.1B | $150.76 | -1.00% | United States |
| 53 | MsciMSCI | $40.9B | $563.17 | -0.72% | United States |
| 54 | SyscoSYY | $40.3B | $84.29 | -0.07% | United States |
| 55 | CarnivalCCL | $39.7B | $28.99 | +0.69% | United States |
| 56 | Expedia GroupEXPE | $37.3B | $310.68 | +1.34% | United States |
| 57 | KenvueKVUE | $36.9B | $19.23 | +0.26% | United States |
| 58 | Kimberly ClarkKMB | $36.5B | $109.68 | +0.94% | United States |
| 59 | TKO GroupTKO | $35.3B | $186.56 | -0.39% | United States |
| 60 | Restaurant Brands InternationalQSR | $33.7B | $73.89 | +1.33% | Canada |
| 61 | Sunbelt RentalsSUNB | $33.2B | $81.08 | +0.20% | United States |
| 62 | TapestryTPR | $32.8B | $162.36 | +0.22% | United States |
| 63 | Estee Lauder CompaniesEL | $32.0B | $88.35 | +3.35% | United States |
| 64 | RyanairRYAAY | $31.7B | $60.19 | -0.59% | Ireland |
| 65 | Caseys General StoresCASY | $30.9B | $833.95 | +0.18% | United States |
| 66 | Williams SonomaWSM | $29.6B | $251.78 | +1.98% | United States |
| 67 | Las Vegas SandsLVS | $29.6B | $45.77 | -0.74% | United States |
| 68 | CoupangCPNG | $29.2B | $16.23 | -0.73% | United States |
| 69 | Trip.com GroupTCOM | $29.1B | $46.14 | -0.22% | China |
| 70 | FiservFISV | $27.9B | $52.41 | -3.14% | United States |
| 71 | Dollar GeneralDG | $27.9B | $126.59 | -0.68% | United States |
| 72 | AST SpaceMobileASTS | $27.9B | $71.94 | +6.80% | United States |
| 73 | CopartCPRT | $27.5B | $29.66 | +2.24% | United States |
| 74 | TechnipFMCFTI | $27.3B | $69.62 | +0.00% | United States |
| 75 | AerCapAER | $27.2B | $151.72 | -2.27% | Netherlands |
| 76 | Ppg IndustriesPPG | $26.6B | $119.72 | +2.19% | United States |
| 77 | EchoStarECHO | $26.2B | $90.04 | +3.46% | United States |
| 78 | SharkNinjaSN | $26.1B | $185.52 | +3.11% | United States |
| 79 | CorpayCPAY | $25.7B | $392.94 | -1.34% | United States |
| 80 | Smurfit WestrockSW | $25.3B | $48.28 | +2.88% | Ireland |
| 81 | Dollar TreeDLTR | $25.2B | $130.90 | +0.94% | United States |
| 82 | PultegroupPHM | $24.9B | $132.90 | +2.59% | United States |
| 83 | Church & DwightCHD | $24.5B | $103.24 | -0.12% | United States |
| 84 | Darden RestaurantsDRI | $24.4B | $213.76 | +1.34% | United States |
| 85 | Ulta BeautyULTA | $24.3B | $565.15 | +4.89% | United States |
| 86 | US FoodsUSFD | $24.0B | $108.88 | +1.79% | United States |
| 87 | OnONON | $24.0B | $37.55 | +0.56% | Switzerland |
| 88 | Intercontinental Hotels GroupIHG | $23.8B | $157.51 | -1.12% | United Kingdom |
| 89 | XPOXPO | $23.7B | $202.58 | +3.17% | United States |
| 90 | Omnicom GroupOMC | $23.4B | $85.24 | +3.31% | United States |
| 91 | Burlington StoresBURL | $23.2B | $368.96 | -0.59% | United States |
| 92 | Southwest AirlinesLUV | $23.0B | $47.05 | +0.23% | United States |
| 93 | Packaging Corp Of AmericaPKG | $22.8B | $256.04 | +1.30% | United States |
| 94 | Global PaymentsGPN | $22.8B | $86.12 | -1.79% | United States |
| 95 | Fair IsaacFICO | $22.5B | $1,041.40 | +0.92% | United States |
| 96 | AmcorAMCR | $22.1B | $47.86 | +1.70% | United Kingdom |
| 97 | Fidelity National Information ServicesFIS | $22.1B | $42.77 | -0.09% | United States |
| 98 | FedEx FreightFDXF | $21.6B | $144.76 | -1.13% | United States |
| 99 | Snap-onSNA | $21.5B | $416.35 | +0.40% | United States |
| 100 | LennarLEN | $21.2B | $88.18 | +3.96% | United States |
Showing the largest 100 of 1,058 companies. One row per company โ secondary share classes are folded into their primary listing. Updated 9 Aug 2026.
Industries in Consumer Discretionary
Catalog/Specialty Distribution 30Business Services 93Department/Specialty Retail Stores 14Package Goods/Cosmetics 25RETAIL: Building Materials 16Restaurants 52Services-Misc. Amusement & Recreation 48Hotels/Resorts 36Diversified Commercial Services 31Consumer Electronics/Video Chains 5Air Freight/Delivery Services 20Clothing/Shoe/Accessory Stores 25Marine Transportation 64Transportation Services 24Retail-Auto Dealers and Gas Stations 20Homebuilding 27Auto & Home Supply Stores 6Other Consumer Services 33Broadcasting 9Other Specialty Stores 41Containers/Packaging 13Auto Parts:O.E.M. 36Oil and Gas Field Machinery 16Shoe Manufacturing 9Apparel 25Telecommunications Equipment 19Food Distributors 11Industrial Machinery/Components 14Professional Services 48Home Furnishings 20Publishing 12Paints/Coatings 3Consumer Electronics/Appliances 7Metal Fabrications 6Advertising 27Military/Government/Technical 9Recreational Games/Products/Toys 20Industrial Specialties 14Aerospace 4Rental/Leasing Companies 6Newspapers/Magazines 7Miscellaneous manufacturing industries 11Engineering & Construction 15Automotive Aftermarket 8Specialty Chemicals 5Movies/Entertainment 13Books 3Building Products 7Consumer Specialties 11Motor Vehicles 8Tools/Hardware 1Durable Goods 3Electronics Distribution 1Electronic Components 2Office Equipment/Supplies/Services 5General Bldg Contractors - Nonresidential Bldgs 3Professional and commerical equipment 2Textiles 6Construction/Ag Equipment/Trucks 5Tobacco 2Wholesale Distributors 1Building Materials 1
Other sectors
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered โ see methodology.