Largest property-casualty insurers companies
Every US-listed property-casualty insurers company we cover — 68 of them — ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$831.684 B
0.8% of all US-listed value
Companies
68
Ranked #25 of 152 industries
Average
$12.231 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | ChubbCB | $135.1B | $350.31 | -1.05% | Switzerland |
| 2 | ProgressivePGR | $125.2B | $215.33 | -0.01% | United States |
| 3 | Travelers CompaniesTRV | $80.2B | $384.31 | -0.44% | United States |
| 4 | AllstateALL | $67.5B | $267.00 | -2.95% | United States |
| 5 | American International GroupAIG | $41.8B | $78.78 | -1.49% | United States |
| 6 | Hartford Insurance GroupHIG | $38.8B | $143.28 | -0.85% | United States |
| 7 | Arch Capital GroupACGL | $33.6B | $98.48 | -0.82% | Bermuda |
| 8 | Cincinnati FinancialCINF | $27.1B | $176.86 | -1.22% | United States |
| 9 | Berkley W RWRB | $26.6B | $71.60 | -0.73% | United States |
| 10 | LoewsL | $23.6B | $115.53 | -0.39% | United States |
| 11 | Markel GroupMKL | $23.2B | $1,875.05 | +0.20% | United States |
| 12 | Brookfield Wealth SolutionsBNT | $15.1B | $44.56 | -0.25% | Unknown |
| 13 | Everest GroupEG | $14.4B | $374.96 | +1.25% | Bermuda |
| 14 | AssurantAIZ | $14.3B | $289.55 | -2.31% | United States |
| 15 | Cna FinancialCNA | $14.1B | $52.02 | -1.14% | United States |
| 16 | RenaissancereRNR | $13.4B | $321.87 | -0.50% | Bermuda |
| 17 | American Financial GroupAFG | $12.1B | $145.59 | -0.78% | United States |
| 18 | Old Republic InternationalORI | $10.4B | $43.03 | -0.97% | United States |
| 19 | Kinsale Capital GroupKNSL | $8.51B | $373.76 | -0.69% | United States |
| 20 | Hanover Insurance GroupTHG | $7.98B | $229.08 | -1.03% | United States |
| 21 | Axis CapitalAXS | $7.55B | $103.49 | -0.92% | Bermuda |
| 22 | Essent GroupESNT | $6.33B | $68.72 | +4.90% | Bermuda |
| 23 | Mgic InvestmentMTG | $6.25B | $30.48 | +0.73% | United States |
| 24 | Mercury GeneralMCY | $6.07B | $109.50 | +1.92% | United States |
| 25 | RliRLI | $5.89B | $64.23 | -0.23% | United States |
| 26 | Selective Insurance GroupSIGI | $5.73B | $96.23 | -0.57% | United States |
| 27 | White Mountains Insurance GroupWTM | $5.32B | $2,149.44 | +0.39% | United States |
| 28 | Radian GroupRDN | $4.91B | $36.91 | +1.79% | United States |
| 29 | LemonadeLMND | $4.10B | $52.94 | +2.08% | United States |
| 30 | Hamilton Insurance GroupHG | $3.58B | $35.91 | +1.01% | Bermuda |
| 31 | PalomarPLMR | $3.45B | $131.00 | -4.25% | United States |
| 32 | NMINMIH | $3.36B | $44.63 | +1.32% | United States |
| 33 | Assured GuarantyAGO | $3.34B | $75.43 | -8.65% | Bermuda |
| 34 | Skyward Specialty Insurance GroupSKWD | $2.83B | $63.67 | -2.99% | United States |
| 35 | SiriusPointSPNT | $2.68B | $23.03 | -2.58% | Bermuda |
| 36 | Slide InsuranceSLDE | $2.47B | $21.13 | -0.94% | United States |
| 37 | HCI GroupHCI | $2.41B | $188.69 | +4.31% | United States |
| 38 | Pelagos Insurance CapitalPLGO | $2.16B | $25.03 | -2.00% | Bermuda |
| 39 | Horace Mann EducatorsHMN | $2.11B | $52.22 | -3.51% | United States |
| 40 | Safety Insurance GroupSAFT | $1.52B | $103.50 | +0.00% | United States |
| 41 | KEMPERKMPB | $1.46B | $24.70 | +0.21% | United States |
| 42 | United Fire GroupUFCS | $1.40B | $54.47 | -0.84% | United States |
| 43 | Universal InsuranceUVE | $1.23B | $44.15 | -2.06% | United States |
| 44 | Ategrity Specialty InsuranceASIC | $1.19B | $24.78 | -2.36% | United States |
| 45 | International General InsuranceIGIC | $1.16B | $27.06 | +0.22% | Jordan |
| 46 | Bowhead SpecialtyBOW | $1.10B | $33.45 | -1.24% | United States |
| 47 | Heritage InsuranceHRTG | $993.7M | $32.74 | -7.01% | United States |
| 48 | EmployersEIG | $888.9M | $49.49 | -2.15% | United States |
| 49 | HippoHIPO | $860.8M | $32.62 | -2.31% | United States |
| 50 | RootROOT | $797.9M | $51.50 | +1.96% | United States |
| 51 | Donegal GroupDGICA | $714.2M | $19.24 | -1.49% | United States |
| 52 | TiptreeTIPT | $674.8M | $18.12 | +1.12% | United States |
| 53 | AmerisafeAMSF | $539.8M | $29.12 | -2.05% | United States |
| 54 | Greenlight Capital ReGLRE | $506.3M | $15.51 | -0.83% | Cayman Islands |
| 55 | American Coastal InsuranceACIC | $506.0M | $10.44 | +1.56% | United States |
| 56 | American Integrity Insurance GroupAII | $411.4M | $21.00 | -0.94% | United States |
| 57 | Global Indemnity GroupGBLI | $409.5M | $27.97 | +0.00% | United States |
| 58 | NINODK | $319.9M | $15.62 | +0.45% | United States |
| 59 | KingswayKWY | $296.4M | $10.24 | +12.78% | Canada |
| 60 | Kingstone CompaniesKINS | $275.6M | $19.03 | -8.51% | United States |
| 61 | MbiaMBI | $260.3M | $5.11 | -3.22% | United States |
| 62 | Octave Specialty GroupOSG | $221.9M | $4.93 | -12.90% | United States |
| 63 | James River GroupJRVR | $217.3M | $4.70 | -1.88% | Bermuda |
| 64 | MaidenMHLA | $82.3M | $10.63 | -1.25% | Bermuda |
| 65 | Kestrel GroupKG | $74.8M | $8.82 | -1.01% | Bermuda |
| 66 | FG NexusFGNX | $38.7M | $6.74 | -3.71% | United States |
| 67 | PresurancePRHI | $17.4M | $4.65 | -5.49% | United States |
| 68 | Oxbridge ReOXBR | $10.8M | $1.33 | +0.00% | Cayman Islands |
All 68 companies. One row per company — secondary share classes are folded into their primary listing. Updated 9 Aug 2026.
Sectors property-casualty insurers companies sit in
Other industries
Semiconductors 100Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 232Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 501Major Banks 245Industrial Machinery/Components 209Catalog/Specialty Distribution 30Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Real Estate Investment Trusts 179Department/Specialty Retail Stores 14Oil & Gas Production 116Telecommunications Equipment 82Beverages (Production/Distribution) 35Electronic Components 21Finance: Consumer Services 163Electric Utilities: Central 59Consumer Electronics/Appliances 23Natural Gas Distribution 29Medical Specialities 44All industries →
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered — see methodology.